Three-phase rectifiers
Standalone enclosure
Rectifiers are designed for charging and maintenance of batteries and DC loads power supply
| TYPE | 3FSMR 48-60 | 3FSMR 40-120 | 3FSMR 40-160 | |
| INPUT | input voltage | 3x400/230 VAC, +10% – 15% | 3x400/230 VAC, +10% – 15% | 3x400/230 VAC, +10% – 15% | 
| frequency | 47 – 53Hz | |||
| Pn power factor | 0,95 | |||
| radio interference filteri | YES | |||
| OUTPUT | rated voltage | 48V | ||
| rated current | 60A | 120A | 160A | |
| voltage ripple | <1%Un | |||
| voltage stability | <1%Un | |||
| Pn efficiency | 90% | |||
Three-phase switching rectifiers type 3FSMR are modern designed rectifiers that use the latest technological advances of semiconductor devices (IGBT) and magnetic components (low loss ferrite core).



