Single-phase inverters type DXN
Basic use: conversion of DC battery voltage to AC voltage
| TEHNICAL DATA | |
| input voltage | DC 24V – 48V – 110V – 220V (+20%/-15%) |
| output voltage | AC 230V 50Hz (±1%) |
| rated power | 0,35kVA – 0,6kVA – 1,5kVA – 2,5kVA – 3,5kVA |
| frequency accuracy | ±0,1% for independent work |
| ±2,5% with grid sincronization | |
| waveform | sine, THD<4% at linear load |
| dynamic accuracy at 100% load change | ±6% through 1 ms |
| overload capability | 100% through 5 sec |
| efficiency | 0,86 – 0,91 at rated conditions, depending on the input voltage and output current |
| switching time INV–GRID and reverse | 3–6 ms |
| cooling | natural fo power 0,35kVA and 0,6kVA |
| forced to power 1,5kVA, 2,5kVA and 3,5kVA | |
| protection | output short-circuit - electronic |
| overload – electronic for 1,5kVA, 2,5kVA and 3,5kVA | |
| deep discharge of battery | |
| level of mechanical protection | IP 20 |
| signalization | ON / OFF |
| DXN (INV) functioning / blockade | |
| load power supply from the grid | |
| power supply load from the INV | |
| overload | |
| environment working temperature | 0°C to +40°C |
Automatic return from grid to the INV if the transition to grid is caused by the overload of inverter or currently low battery voltage!!!
Dimension:
| power of inverter | dimension: | weight (kg) |
| 0,35 kVA | 441 x 132 x 235 mm | 10 |
| 0,6 kVA | 14 | |
| 1 kVA | 441 x 132 x 280 mm | 20 |
| 1,5 kVA | 441 x 132 x 390 mm | 25 |
| 2 kVA | 30 | |
| 3,5 kVA | 441 x 265 x 390 mm | 37 |

